LSC Fast Cruise 2011

Entries: 28      Races Sailed: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Team Name Handicap Series Points Race 1 Race 2 Race 3
18 Musyk Oyster Heritage 37 Bill Lewis Musyk 0.924 6 1 2 3
29 Pagan Dehler 25 Roger Exwood Pagan 0.920 14 3 5 6
3112 Oxygen Hanse 400 Chris Overall Oxygen 1.014 15 6 8 1
417 Willow Sadler 32 Martyn Graham Willow 0.925 34 4 1 29
518 Odin Scanmar 33 Caroline Sedgwick Odin 0.875 37 2 6 29
6120 Azanti Sweden 34 Peter Scott Azanti 0.985 38 29 4 5
7111 Storm Petrel Moody S38 Tim Bizzey Storm Petrel 0.960 41 29 3 9
8152 Lazy Life Nicholson 48 Hunter Peace Lazy Life 0.865 43 5 9 29
910 Ron Hilda Baracuda 45 Brian Humber Ron Hilda 1.057 60 29 29 2
10155 Castalia Sun Fast 37 Graham Broadway Juno 0.973 62 29 29 4
11153 Ca'Canny Najad 400 John Strode Ca'Canny 0.964 65 29 7 29
12150 Lutine Swan 53 Lloyds Lutine 1.119 65 7 29 29
1319 Shearwater Maxi 1100 Andrew Ormsby Shearwater 1.037 66 8 29 29
144 Grey Goose Hanse 400e Jof Buttery Grey Goose 1.003 67 9 29 29
15151 Loxley B Sun Odyssy 37 Mark Blunden Juno 0.976 68 10 29 29
1612 6X Trapper 300 Rachel Hedley 6X 0.836 69 11 29 29
17113 Bagadeus Bavaria 34 Kathy Mason Blue Lady 0.950 70 29 12 29
181 A Day at the Races   Barrie Martin A Day at the Races 0.991 87 29 29 29
182 Arvika Comfortina 42 Carol & Mike Arvika 1.140 87 29 29 29
185 Jus Lymin Island Packet 380 Chris Cowley Jus Lymin 0.760 87 29 29 29
187 Mary Lunn Uffa Fox Yawl 10.69m Robin Waite Mary Lunn 0.927 87 29 29 29
1825 Juno x 34 Charles Whittam Juno 1.183 87 29 29 29
1826 Highland Magic Hunter 19 Michael Forbes Smith Highland Magic 0.750 87 29 29 29
1827 Koto Westerly Geoff Beal Koto 0.880 87 29 29 29
18108 Blue Lady Halberg Rassey 34 Kathy Mason Blue Lady 0.937 87 29 29 29
18110 Positive Thinking Dufour 31 Peter Pitchforth Positive Thinking 0.850 87 29 29 29
18154 Silver Tide Moody 376 Keith irons Silver Tide 0.986 87 29 29 29
18156 Sour Kraut Dehler 36 Peter Jones Sour Kraut 0.953 87 29 29 29

Sun 04 Dec 11 18:05
Sail100 Sailing Results Software Program