October Fast Cruise Results

The provisional Fast Cruise results are:-
LSC Fast Cruise 2011 Race 1 Sat 14 Oct 11 11:00:00
Handicap
Boat Elapsed Handicap Corrected Place Points Next Race
Musyk 3:57:04 0.867 3:25:32 1 1 0.910
Odin 4:29:07 0.860 3:51:26 2 2 0.880
Pagan 4:22:00 0.934 4:04:42 3 3 0.942
Willow 4:39:25 0.884 4:07:00 4 4 0.890
Lazy Life 4:43:53 0.886 4:11:31 5 5 0.888
Oxygen 4:10:00 1.009 4:12:15 6 6 1.010
Lutine 3:51:00 1.124 4:19:39 7 7 1.117
Shearwater 4:14:23 1.049 4:26:51 8 8 1.036
Grey Goose 4:25:29 1.018 4:30:16 9 9 1.003
Loxley B 4:36:15 0.994 4:34:36 10 10 0.975
6X 6:01:25 0.880 5:18:03 11 11 0.836
Notes
For the boats that sailed the short course their "corrected elapsed times" were calculated by dividing their time by the short course distance and multiplying by the long course distance (a factor of 1.3557)
Lazy Life finished at the penultimate buoy. Her "corrected elasped time" has been multiplied by a factor of 1.4374 to take into account the shorter distance sailed.